|
|
|
Forge tech specs, share best practices & drive the broadband market.
Join the Broadband Forum now.

There is a tremendous amount of technical work going on in the Broadband Forum, and below is a brief overview of the current initiatives. As all Working Texts are works-in-progress, they are not available to the public. Once the work progresses and is approved by the Broadband Forum membership, the Working Text converts to a public Technical Report. We provide the abstracts below to simply give you a sense of the work.
| DESIGN | ||
|---|---|---|
| ARCHITECTURE & TRANSPORT | ||
| Mission Statement: |
||
| WT# | TITLE | ABSTRACT |
| An architectural framework for policy control of DSL access networks. | ||
| This working text provides reference architectures for multi-service broadband networks, defines high level network requirements, and specifies functional modules to meet those networks requirements. This WT also provides guidance to distribute these functional modules onto multi-service broadband network elements. Detailed broadband network nodal requirements will be specified in further working texts e.g. WT-178. | ||
| Numerous members of the service provider community have recently shown significant interest in migrating from a pure PPP access environment towards one with IP subscriber sessions for delivery of all IP services such as voice, video and high speed internet over a common data transport protocol. A number of factors are driving the interest for such a transition. For one, operators see a potential in simplifying their operational/user support complexity, as well as harmonizing network element functionality around the IP protocol. Operators running multiple access networks also view IP service delivery as the key lowest common denominator towards delivering common services in a converged network, where the PPP would be specific only to PSTN dial and DSL access segments. Given these motivations, the ability to transition to an IP user service delivery model suggests the adoption of a subscriber IP session construct in order to allow the service provider to handle each subscriber according to their individual service contract. This document provides the description of the construct and relevant IP node requirements. | ||
| This document degines a Layer 2 Control Mechanism between a BNG and an Access Node in a multi-service architecture in order to perform QoS-related, service-related and subscriber-related operations. | ||
| Using GPON Access in the Context of TR-101 | This document provides architectural and network element requirements to allow the use of GPON access nodes in the TR-101 access architecture. TR-101 provides triple play application support in an architecture that migrates from ATM access to Ethernet access technology. | |
| This working text provides architectural and network element requirements to allow the use of a GPON ONU as an access node defined in TR-101. TR-101 provides triple play application support in an architecture that migrates from ATM access to Ethernet access technology. | ||
| This Working Text presents a DSL Forum access network architecture that enables operators to migrate to IPv6. It is built upon DSL Forum TR-101, which describes a popular and successful DSL Forum architecture for supporting Ethernet-based DSL aggregation. This document extends the TR-101 architecture to enable IPv6-based services and applications. In doing so, it presents the requirements for protocol interworking, multicast and security for the network elements that are part the TR-101 architecture. | ||
| In development. | ||
| In development. | ||
|
Technical Reports Available: TR-044, TR-046, TR-062, TR-064, TR-068, TR-069, TR-094, TR-101, TR-102, TR-126, TR-144 | ||
| OPERATE | ||
|---|---|---|
| OPERATIONS & NETWORK MANAGEMENT | ||
| Mission Statement: | ||
| WT# | TITLE | ABSTRACT |
| This Broadband Forum Technical Report provides the management framework for xDSL bonding technology per ITU-T recommendations G.998.1 (ATM-based multi-pair bonding), G.998.2 (Ethernet-based multi-pair bonding) and G.998.3 (Multi-pair bonding using time-division inverse multiplexing). The document defines the required managed objects. The document is protocol independent, which means it does not refer to any particular management protocol between the Element Management System (EMS) and the Network Element (NE). | ||
| The purpose of this Working Text (WT) is to address the requirements for performace monitoring and diagnostics for IPTV services provided over next generation multi-service broadband access networks. It considers what capabilities exsist to meet the requirements, identifies gaps, and defines new capabilities where necessary. | ||
| This WT addresses the need for greater flexibility in setting DSL profiles by defining a vector of profiles. The DSL configuration parameters are divided into N independent sets of parameters. Each parameter set is used to define profiles. The profiles are referenced from a vector of N numbers, each number identifying a profile. This allows a large number of profiles to be used without having to store huge quantities of profile data. | ||
| In development. | ||
| In development. | ||
|
Technical Reports Available: |
||
| TEST | ||
|---|---|---|
| TESTING & INTEROPERABILITY | ||
| Mission Statement: | ||
| WT# | TITLE | ABSTRACT |
| Defines the functionality test plan for testing functional compliance to ADSL2 (G.992.3) or ADSL2plus (G.992.5). | ||
| The VDSL2 performance test plan provides the DSL industry with a suite of tests for North America and European operation to ensure a consistent set of commercially available VDSL2 modems with known performance capabilities. | ||
| Contains the plan for testing functional compliance to VDSL2 (ITU-T G.993.2). | ||
| Contains the theoretical values for insertion loss, impedance and delay for ADSL, ADSL2/2+ and VDSL2 loop definitions. Also describes detailed stationary and dynamic splitter testing and requirements in the presence of POTS (stationary and transient) and DSL test signals and conditions. Annexes describe the DSL and POTS signal models. | ||
| This Working Text provides accuracy requirements for parameters that instrument G.992.3 and G.992.5 PHY Layers. These parameters represent a subset of these parameters from G.997.1 that have been identified by the Broadband Forum of special importance in DSL testing and operations support. | ||
|
Technical Reports Available: | ||
| BroadbandHomeTM | ||
|---|---|---|
| BROADBANDHOME-TECHNICAL | ||
| Mission Statement: | ||
| WT# | TITLE | ABSTRACT |
| Describes scope, architecture, and methodology for TR-069 interoperability testing between the CPE and ACS. | ||
| Provides requirements for a northbound interface via which operational support systems can communicate with a TR-069 ACS to manage CPE. | ||
| Defines a northbound interface via which operational support and other back-end systems can integrate with any TR-069 ACS. This interface meets the requirements outlined in WT-131 and maps them to current web services technologies. | ||
| Provides a data model for a Set Top Box (STB) CPE as an extension to TR-069. | ||
| This document defines a data model for a device that maintains a Storage Service as an extension to TR-069. | ||
| This contribution is the first version of WT-143 "Network Service Provider Initiated Throughput Performance Test". It defines CPE throughput performance test mechanism using the framework established in TR-069. | ||
| This Working Text presents use cases and requirements for extensions to the CWMP protocol which will allow CPE and ACS to communicate more efficiently. | ||
| This document defines objects for use in CWMP managed devises. The objects may exist at the top level of hierarchy, or in some cases within an existing object. The objects are intended for use in all CWMP Root Objects. The objects define varying functionality, diagnostics etc, that are agnostic to the type of devise. | ||
| This document provides requirements for mass market broadband CPE that are used either to initiate calls to emergency services, or that provide LLDP, DHCP server, or location server functionality to such devices. | ||
| This contribution is a new work proposal for a Best Practices White Paper (or MR) providing guidelines on how service providers can exploit appropriate technologies to facilitate self-installation of IPTV over DSL by end users. This contribution proposes a scope and a strawman table of contents for such a report. | ||
|
Technical Reports Available: | ||
© 1995-2008 Broadband Forum. All rights reserved. Terms of Use. Privacy Policy.
48377 Fremont Boulevard, #117, Fremont, CA 94538 USA | Tel: +1.510.492.4020 | Email: Info@Broadband-Forum.org
Managed by AMS