|
|
|
Forge tech specs, share best practices & drive the broadband market.
Join the Broadband Forum now.

Over the last 14 years, the Broadband Forum has forged industry best practices and standards that moved DSL into the #1 Broadband spot in the world. Maturing from defining basic physical layer transport parameters to optimizing multimedia service delivery across broadband, the Forum work continues to be aligned with real world broadband development and service provider requirements.
Today, the Broadband Forum offers more than 150 technical reports that provide a roadmap of broadband solutions. But how can a provider know which report to use, or how each of the specifications work together to deliver an end to end solution? This year, the Broadband Forum is pleased to announce that we are packaging our technical reports into distinct BroadbandSuite Releases.
Why create this type of program? Technical Reports will be packaged into logical solutions and create a common language. The program provides forward notice of work in development as well as providing a roadmap for new contributions and work. Ultimately, the release program offers the industry a toolkit for broadband achievement.
[ Release 1.0 ][ Release 2.0 ][ Release 3.0 ]
BroadbandSuite Release 1.0 | ||
| The key capabilities of this release are internet access via ADSL or SHDSL over a QoS-enabled ATM architecture, and supports VoIP transport & VoDSL. | ||
| TR-024: DMT Line Code Specific MIB | TR-013: Interface & Configurations for ADSL Central Office | TR-061: Interfaces & System Configurations for ADSL Customer Premises |
| TR-027.pdf: SNMP-based ADSL LINE MIB | TR-025: Core Network Architecture for Access to Legacy Data Network over ADSL | TR-062: Auto-Config for DSL Broadband Network Termination (B-NT) & ATM Network Connection |
| TR-050: CORBA v2 for ADSL EMS-NMS Interface | TR-042: ATM Transport over ADSL Recommendation | TR-064: LAN-side DSL CPE Configuration Specification |
| TR-051: DSL Specific Conventions for the ITU Q.822.1 Performance Management Bulk Data File Structure | TR-043: Protocols at the U Interface for Accessing Data Networks using ATM/DSL | TR-068v2: Base Requirements for an ADSL Modem with Routing |
| TR-066: ADSL Network Element Management | TR-059: Architecture Requirements for the Support of QoS-Enabled IP Service | TR-069: CPE WAN Management Protocal |
| TR-090: Protocol Independent Object Model for Managing Next Generation ADSL Technologies | TR-060: Interop Test Plan for SHDSL | TR-098: Gateway Device v1.1 Data Model for TR-069 |
| TR-067: ADSL Interop Test Plan | TR-104: Provisioning Parameters for VoIP CPE | |
| TR-092: Broadband Remote Access Server (BRAS) Requirements Document | TR-111: Applying TR-069 to Remote Management of Home Networking Devices | |
| TR-133: TR-064 Extensions for Service Differentiation | ||
BroadbandSuite Release 2.0 | ||
| The key capabilities of this release are triple-play access via ADSL2plus over a QoS-enabled ethernet architecture and full support for multicast to enable IPTV streaming. | ||
| TR-128: Addendum to TR-090, Protocol Independent Object Model for Managing Next Generation ADSL techonologies | TR-067 Issue 2: ADSL Interoperability Test Plan | TR-068 Issue 3: Base Requirements for an ADSL Modem with Routing |
| TR-129: Protocol-Independent Management Model for Next Generation DSL Technologies | TR-100: ADSL2plus Performance Test Plan | TR-069 Amendment 1: CPE WAN Management Protocol |
| TR-130: xDSL EMS to NMS Interface Functional Requirements | TR-101: Ethernet-centric Multicast-capable Architecture | TR-098 Amendment 1: Internet Gateway Device Data Model for TR-069 |
| TR-106 Amendment 1: Data Model Template for TR-069 Enabled Devices | ||
| TR-122 Issue 1.01: Base Requirements for Consumer-Oriented Analog Terminal Adapter Functionality | ||
| TR-124: Functional Requirements for Broadband Residential Gateway Devices | ||
BroadbandSuite Release 3.0 * ( late 2008 ) | ||
| The key capabilities of this release are triple-play augmented via GPON or bonded DSL over a QoS-enabled ethernet architecture; full support for multicast to enable IPTV streaming; and integrated remote management of set-top Box & attached storage devices. | ||
| TR-141: Protocol Independent Managment Model for TR-101 Compliant Access Node | TR-101: Ethernet-centric multi-cast capable architecture | TR-135: Residential Data Model for TR-069 Enabled Set-Top Box |
| TR-117 : Broadband Trouble Reporting | TR-140: Data Model for a TR-069 Enabled Storage Device | |
| TR-176: ADSL2plus Profiles for IPTV | TR-142: Framework for use of TR-069 with PON Access | |
| TR-143: CPE Throughput performance Test Mechanism | ||
| TR-098 Amendment 2: Internet Gateway Device Data Model for TR-069 | ||
| Work in Progress | ||
| WT-147: Layer 2 Control Mechanism | WT-156: Extending TR-101 to GPON fibre access systems | TR-106v2 (PD-154): XML Data Model Descriptions and Object Library |
| WT-159: Management Framework for xDSL Bonding | ||
| WT-169: EMS-NMS Functionality Reqs for Access Nodes Supporting for TR-101 | ||
Click here to download the Release 3.0 chart (PDF file).
Click here to download all
Technical Reports associated with Release 3.0.
© 1995-2008 Broadband Forum. All rights reserved. Terms of Use. Privacy Policy.
48377 Fremont Boulevard, #117, Fremont, CA 94538 USA | Tel: +1.510.492.4020 | Email: Info@Broadband-Forum.org
Managed by AMS